
Property Attributes
- MLS#4360746
- TypePending
- CountyASHLAND
- CityAshland
- AreaAshland City
- Zip44805
- StyleConventional
- Price$ 74,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Diane Harper with RE/MAX Showcase
Data Source:
MLSNow
Property Description
NO SHOWINGS UNTIL MONDAY 04/04/2022! Revamped and ready to make this your home! New furnace, side porch floor, freshly painted, lighting, flooring, bathroom updated, Large utility/laundry room. Rear and Front enclosed porches. New stone added to driveway.
Price History | |
---|---|
4/2/2022 | Listed $89,000 |
4/21/2022 | 6% - $84,000 |
5/25/2022 | 6% - $79,000 |
6/8/2022 | 7% - $74,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator |
Architectural Style | Conventional |
Basement | Crawl Space, Partial |
Construction Materials | Other |
Cooling | None |
Elementary School District | Ashland CSD |
Exterior Features | Porch, Shed, Unpaved Driveway |
Facing Direction | West |
Heating | Forced Air, Gas |
High School District | Ashland CSD |
Listing Agent State License | 429810 |
MLS Area | Ashland City |
Middle/Junior School District | Ashland CSD |
Other Structures | Shed(s) |
Patio/Porch Features | Enclosed, Patio, Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass, Metal |
Sewer | Public Sewer |
Status | Pending |
Stories | 2 |
Terms | Cash, Conventional |
Total Rooms | 7 |
View | City |
Virtual Tour | https://www.propertypanorama.com/1403-Cottage-St-Ashland-OH-44805--4360746/unbranded |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Above Grade Finished Area Source | Assessor |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1092 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Irregular Lot, Wooded |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | No Garage |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | Second | Carpet | |
Bedroom | 10 x 10 | Second | Carpet | |
Dining Room | 12 x 10 | First | Laminate | |
Kitchen | 12 x 11 | First | Laminate | |
Living Room | 17 x 12 | First | Carpet | |
Master Bedroom | 12 x 11 | Second | Carpet | |
Utility Room | 12 x 10 | First | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool